Global Medium Term Note Issuance Programm

The National Debt Management Center is responsible for arranging for international issuances of Government bonds, involving qualified Investors and financial institutions under the Global Medium Term Note Program (GMTN).

The Global Medium Term Note Issuance Program​ Prospectus
The Global Medium Term Note Issuance Program​ Tender Offer ​

List of Issuances

Type Of Security Issuance Date Total Issuance Amount Currency Maturity Date Yield Market
U.S. dollar–denominated bond. 03/02/2020 5000000000 1250000000 USD 03/02/2027 2.5% London Stock Exchange
1000000000 USD 03/02/2032 2.75%
2750000000 USD 21/01/2055 3.75%
U.S. dollar–denominated bond. 22/04/2020 7000000000 2500000000 USD 22/10/2025 2.9% London Stock Exchange
1500000000 USD 22/10/2030 3.25%
3000000000 USD 22/04/2060 4.5%
U.S. dollar–denominated bond. 16/01/2024 12000000000 3250000000 USD 16/01/2030 4.75% London Stock Exchange
4000000000 USD 16/01/2034 5.00%
4750000000 USD 16/01/2054 5.75%
U.S. dollar–denominated bond. 16/01/2019 7500000000 4000000000 USD 16/04/2029 4.38% Irish Stock Exchange
3500000000 USD 16/01/2050 5.25%

Showing 13 to 16 of 16 entries.

Last Modified Date: At Saudi Arabia Time
Was this page useful?

: 0 / 280

Please select at least one option.
(Read Only)

: 0 / 250

: 0 / 280

Please select at least one option.
(Read Only)

: 0 / 250